Price ₹
2,80,000.00
| Others: | |
| Relative Humidity | 90 % |
| Air circulation | 800 m3/hr |
| Automation Grade | Automatic |
| Duration of Exposure to Ethylene | 24-48 hrs |
| Ethylene Concentration | 100-150 ppm |
| Frequency | 50 Hz |
| Temperature Range | -45 - + 15 Degree C. |
| Voltage | 80 V |
Price ₹
2,80,000.00
| Others: | |
| Relative Humidity | 90 % |
| Air circulation | 800 m3/hr |
| Automation Grade | Automatic |
| Duration of Exposure to Ethylene | 24-48 hrs |
| Ethylene Concentration | 100-150 ppm |
| Frequency | 50 Hz |
| Temperature Range | -45 - + 15 Degree C. |
| Voltage | 80 V |
Price ₹
2,80,000.00
| Others: | |
| Relative Humidity | 90 % |
| ir circulation | 800 m3/hr |
| Automation Grade | Automatic |
| Duration of Exposure to Ethylene | 24-48 hrs |
| Ethylene Concentration | 100-150 ppm |
| Frequency | 50 Hz |
| Temperature Range | -45 - + 15 Degree C. |
| perature Range | 80 V |
Price ₹
6,38,795.00
| General Details: | |
| Size(LXWXH) | 12'L x 12'W x 10') X 04 |
| Others: | |
| Machines BTU/EACH | 24000BTU x 04NO'S. |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Puf thick | 60MM |
| Room volume | 440CFT |
Price ₹
6,38,795.00
| General Details: | |
| Size(LXWXH) | 12'L x 12'W x 10') X 04 |
| Others: | |
| Machines BTU/EACH | 24000BTU x 04NO'S. |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Puf thick | 60MM |
| Room volume | 440CFT |
Price ₹
6,38,795.00
| General Details: | |
| Size(LXWXH) | 12'L x 12'W x 10') X 04 |
| Others: | |
| Machines BTU/EACH | 24000BTU x 04NO'S. |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Puf thick | 60MM |
| Room volume | 440CFT |
Price ₹
2,80,000.00
| Others: | |
| Automation Grade | Automatic |
| Voltage | 20-380 V |
| Frequency | 50 Hz |
| Relative Humidity | 90 % |
| Temperature Range | -45 - + 15 Degree C. |
| Duration of Exposure to Ethylene | 24-48 hrs |
| Air circulation | 800 m3/hr |
| Minimum Order Quantity | 1 Unit |
| Ethylene Concentration | 100-150 ppm |
Price ₹
6,00,000.00
| General Details: | |
| Size(LXWXH) | 10'L x 12'W x 10'H |
Price ₹
6,38,795.00
| General Details: | |
| Size(LXWXH) | 12'L x 12'W x 10') X 04 |
| Others: | |
| Room volume | 1440CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 24000BTU x 04NO'S. |
Price ₹
7,01,380.00
| General Details: | |
| Size(LXWXH) | 16'L x 12'W x 10' |
| Others: | |
| Room volume | 1920CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 40000BTU x 04NO'S |
Price ₹
8,76,090.00
| Others: | |
| Room volume | 2700CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 48000BTU x 04NO'S. |
Price ₹
10,00,565.00
| Others: | |
| Room volume | 4000CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 48000BTU x 04NO'S. |
Price ₹
9,56,825.00
| Others: | |
| Room volume | 3600CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 48000BTU x 04NO'S. |
Price ₹
7,18,250.00
| Others: | |
| Room volume | 2016CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 40000BTU x 04NO'S. |
Price ₹
8,27,530.00
| General Details: | |
| Size(LXWXH) | (14'L x 16'W x 10') |
| Others: | |
| Room volume | 2240CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 48000BTU x 04NO'S. |
Price ₹
8,62,485.00
| General Details: | |
| Size(LXWXH) | 15'L x 15'W x 11 |
| Others: | |
| Machines BTU/EACH | 48000BTU x 04NO'S. |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Puf thick | 60MM |
| Room volume | 2475CFT |
Price ₹
7,15,815.00
| General Details: | |
| Size(LXWXH) | (12'L x 15'W x 11) |
| Others: | |
| Room volume | 1980CFT |
| Puf thick | 60MM |
| Machines make | EMERSON (CDU) & BLUE COLD (IDU) |
| Machines BTU/EACH | 40000BTU x 04NO'S. |
if you are interested, please fill the below details: