Price ₹
1,241.00
| General Details: | |
| Model | 50 Hz Cold Room Condensing Unit-3 |
| Others: | |
| Refrigerant Used | R134A, R404A |
| Frequency | 50 Hz |
| Gas connection size | 1/2" mpt, 3/4" mpt |
| Material | Steel |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 Phase |
| Steady state efficiency | 80% |
| Voltage | 240-380 V |
Price ₹
13,000.00
| General Details: | |
| Model | 60 Hz Condensing Unit -1 |
| Others: | |
| Frequency | 50/60 Hz |
| Power Consumption | 120 W |
| Voltage | 380 V |
| Weight | 71 Kg |
| Air Flow 2600 Meter | Cuber Per Hour |
| Body Material | Mild Steel |
| Maximum Operating Current | 4-6 A |
Price ₹
13,000.00
| General Details: | |
| Model | 60 Hz Condensing Unit -3 |
| Others: | |
| Frequency | 50/60 Hz |
| Power Consumption | 120 W |
| Voltage | 380 V |
| Weight | 71 Kg |
| Air Flow 2600 Meter | Cuber Per HourMild Steel |
| Body Material | Mild Steel |
| Maximum Operating Current | 4-6 A |
| Phase | 3 Phase |
Price ₹
13,000.00
| General Details: | |
| Model | 60 Hz Condensing Unit -2 |
| Others: | |
| Frequency | 50/60 Hz |
| Power Consumption | 120 W |
| Voltage | 380 V |
| Weight | 71 Kg |
| Air Flow 2600 Meter | Cuber Per Hour |
| Body Material | Mild Steel |
| Maximum Operating Current | 4-6 A |
| Phase | 3 Phase |
Price ₹
60,000.00
| General Details: | |
| Model | Carrier Cold Room Condensing Unit |
| Others: | |
| Brand | Carrier |
| Frequency | 50 Hz |
| Material | Steel |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 |
| Refrigerant Used | R12 |
| Temperature | -25 Celsius ~ +18 Celsius |
| Voltage | 240-380 V |
Price ₹
60,000.00
| General Details: | |
| Model | Carrier Cold Room Condensing Unit |
| Others: | |
| Brand | Carrier |
| Frequency | 50 Hz |
| Material | Steel |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 |
| Refrigerant Used | R12 |
| Temperature | -25 Celsius ~ +18 Celsius |
| Voltage | 240-380 V |
Price ₹
60,000.00
| General Details: | |
| Model | Carrier Cold Room Condensing Unit |
| Others: | |
| Brand | Carrier |
| Frequency | 50 Hz |
| Material | Steel |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 |
| Refrigerant Used | R12 |
| Temperature | -25 Celsius ~ +18 Celsius |
| Voltage | 240-380 V |
Price ₹
25,000.00
| General Details: | |
| Model | Cold Blast Freezer Condensing Unit |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Temperature Range | Up to -45 Deg C |
| Accessory | Double drip tray,Heater for coil,tray and fan |
| Brand | Blue Cold |
| Casing | SS 304 & GI powder coated |
| Fan Diameter | 500mm,630 mm & 800mm |
| Fin Spacing | 7mm and 10mm |
| Minimum Order Quantity | 1 Unit |
Price ₹
25,000.00
| General Details: | |
| Model | Cold Blast Freezer Condensing Unit |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Temperature Range | Up to -45 Deg C |
| Accessory | Double drip tray,Heater for coil,tray and fan |
| Brand | Blue Cold |
| Casing | SS 304 & GI powder coated |
| Fan Diameter | 500mm,630 mm & 800mm |
| Fin Spacing | 7mm and 10mm |
| Minimum Order Quantity | 1 Unit |
Price ₹
25,000.00
| General Details: | |
| Model | Cold Blast Freezer Condensing Unit |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Temperature Range | Up to -45 Deg C |
| Accessory | Double drip tray,Heater for coil,tray and fan |
| Brand | Blue Cold |
| Casing | SS 304 & GI powder coated |
| Fan Diameter | 500mm,630 mm & 800mm |
| Fin Spacing | 7mm and 10mm |
| Minimum Order Quantity | 1 Unit |
Price ₹
25,000.00
| General Details: | |
| Model | Cold Blast Freezer Condensing Unit |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Temperature Range | Up to -45 Deg C |
| Accessory | Double drip tray,Heater for coil,tray and fan |
| Brand | Blue Cold |
| Casing | SS 304 & GI powder coated |
| Fan Diameter | 500mm,630 mm & 800mm |
| Fin Spacing | 7mm and 10mm |
| Minimum Order Quantity | 1 Unit |
Price ₹
12,000.00
| General Details: | |
| Model | Cold Blast Freezers |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Casing | SS 304 & GI powder coated |
| Fan Diameter | 500mm,630 mm & 800mm |
| Brand | Blue Cold |
| Cooling Capacity | 8 kW to 90 kW |
| Fin Spacing | 7mm and 10mm |
| Temperature Range | Up to -45 Deg C |
Price ₹
12,000.00
| General Details: | |
| Model | Cold Blast Freezers |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Casing | SS 304 & GI powder coated |
| Fan Diameter | 500mm,630 mm & 800mm |
| Brand | Blue Cold |
| Cooling Capacity | 8 kW to 90 kW |
| Fin Spacing | 7mm and 10mm |
| Temperature Range | Up to -45 Deg C |
Price ₹
12,000.00
| General Details: | |
| Model | Cold Blast Freezers |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Casing | SS 304 & GI powder coated |
| Fan Diameter | 500mm,630 mm & 800mm |
| Brand | Blue Cold |
| Cooling Capacity | 8 kW to 90 kW |
| Fin Spacing | 7mm and 10mm |
| Temperature Range | Up to -45 Deg C |
Price ₹
2,00,000.00
| General Details: | |
| Model | Daikin Zanotti Unit |
| Others: | |
| Frequency | 50 Hz |
| Brand | Zanotti |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 Phase |
| Surface Treatment | Color Coated |
| Usage/Application | Cold Storage |
| Voltage | 240-380 V |
Price ₹
2,00,000.00
| General Details: | |
| Model | Daikin Zanotti Unit |
| Others: | |
| Frequency | 50 Hz |
| Brand | Zanotti |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 Phase |
| Surface Treatment | Color Coated |
| Usage/Application | Cold Storage |
| Voltage | 240-380 V |
Price ₹
2,00,000.00
| General Details: | |
| Model | Daikin Zanotti Unit |
| Others: | |
| Frequency | 50 Hz |
| Brand | Zanotti |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 Phase |
| Surface Treatment | Color Coated |
| Usage/Application | Cold Storage |
| Voltage | 240-380 V |
Price ₹
94,160.00
| General Details: | |
| Model | Fusion Reciprocating Commercial Condensing unit LRLSS0200AXY1 ZF06K4ETFD |
Price ₹
94,160.00
| General Details: | |
| Model | Fusion Reciprocating Commercial Condensing unit LRLSS0200AXY1 ZF06K4ETFD |
Price ₹
94,160.00
| General Details: | |
| Model | Fusion Reciprocating Commercial Condensing unit LRLSS0200AXY1 ZF06K4ETFD |
Price ₹
1,00,000.00
| General Details: | |
| Model | Mild Steel 3 Phase Blast Freezer Condensing Units |
| Others: | |
| Body Material | Mild Steel |
| Phase | 3 Phase |
| Refrigerant Used | R134A |
| Warranty | 1 Year |
| Voltage | 310 V |
| Minimum Order Quantity | 1 Unit |
| Frequency | 50 Hz |
Price ₹
12,000.00
| General Details: | |
| Model | Cold Blast Freezers |
| Capacity | 8 kW to 90 kW |
| Others: | |
| Brand | Blue Cold |
| Fin Spacing | 7mm and 10mm |
| Temperature Range | Up to -45 Deg C |
| Fan Diameter | 500mm,630 mm & 800mm |
| Cooling Capacity | 8 kW to 90 kW |
| Casing | SS 304 & GI powder coated |
Price ₹
13,000.00
| General Details: | |
| Model | 60 Hz Condensing Unit |
| Others: | |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Phase | 3 Phase |
| Weight | 71 Kg |
| Warranty | 1 Year |
| Voltage | 380 V |
| Maximum Operating Current | 4-6 A |
| Power Consumption | 120 W |
| Air Flow 2600 Meter | Cuber Per Hour |
Price ₹
1,00,000.00
| General Details: | |
| Model | Zanotti Condensing Unit |
| Capacity | 1 MT to 50 MT |
| Others: | |
| Refrigerant | R404A |
| Style | Double-temperature |
| Storage Capacity | 1 MT to 50 MT |
| Nominal airflow | 125-5250 cfm |
| Control options | 2/4 stage/SCR , 4 stage/SCR Input |
| capacity | 80/120/160 MBh, 200/300/400 MBh |
| Number of stages | 2 |
| Gas connection size | 1/2" mpt, 3/4" mpt |
| Minimum Order Quantity | 1 Unit |
Price ₹
1,00,000.00
| General Details: | |
| Model | Ms 3 Phase Cold Store Condensing Unit |
| Capacity | 80/120/160 mbh |
| Others: | |
| Refrigerant Used | 410A |
| Brand | Daikin |
| Frequency | 50 Hz |
| Gas connection size | 1/2" , 3/4" mpt |
| Input capacity | 80/120/160 mbh |
| Material | MS |
| Minimum Order Quantity | 1 Unit |
| Nominal airflow | 1125-5250 cfm |
| Number of stages | 2 |
| Phase | 3 Phase |
| Steady state efficiency | 80% |
| Usage/Application | Industrial |
| Voltage | 415 V |
Price ₹
60,000.00
| General Details: | |
| Model | Carrier Cold Room Condensing Unit |
| Others: | |
| Brand | Carrier |
| Frequency | 50 Hz |
| Material | Steel |
| Minimum Order Quantity | 1 Unit |
| Phase | 1 |
| Refrigerant Used | R12 |
| Temperature | -25 Celsius ~ +18 Celsius |
| Voltage | 240-380 V |
| Warranty | 1 Year |
Price ₹
2,00,000.00
| General Details: | |
| Model | Daikin Zanotti Unit |
| Others: | |
| Brand | Zanotti |
| Usage/Application | Cold Storage |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Surface Treatment | Color Coated |
| Minimum Order Quantity | 1 Unit |
| Voltage | 240-380 V |
Price ₹
53,592.00
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0200AXV1 ZB15KQE-PFJ |
Price ₹
54,375.20
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0200AXY1 ZB15KQE-TFD |
Price ₹
54,199.20
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0250AXV1 ZB19KQE-PFJ |
Price ₹
55,325.60
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0250AXY1 ZB19KQE-TFD |
Price ₹
57,481.60
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0300AXV1 ZB21KQE-PFJ |
Price ₹
58,511.20
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0300AXY1 ZB21KQE-TFD |
Price ₹
72,327.20
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0350AXY1 ZB26KQE-TFD |
Price ₹
73,268.80
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0350AXV1 ZB26KQE-PFJ |
Price ₹
77,325.60
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0400AXV1 ZB29KQE-PFJ |
Price ₹
91,220.80
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0680AXV1 ZB48KQE-TFD |
Price ₹
1,16,512.00
| General Details: | |
| Model | Fusion Scroll Commercial Condensing unit LRMSS0800AXY1 ZB58KQE-TFD |
if you are interested, please fill the below details: